Availability: | |
---|---|
Quantity: | |
BL-B450D-EC-F05
博乐Blauberg
Basic Info
Model No. | BL-B450D-EC-F05 | Flow Direction | Centrifugal |
Pressure | Low Pressure | Remote Control | Without Remote Control |
Usage | For Experiment,for Air Conditioner,for Manufacture | Fan Type | EC Backward Curved Centrifugal Fan |
Package | Pallet | Package Size | 110*110*110cm |
Trademark | Blauberg | Origin | China |
HS Code | 8414593000 | Production Capacity | 50000/year |
Technical Description
Dimension: | 450mmX 237mm | Mode of operation: | S1 |
Materials Impeller: | PA6+GF | Bearing: | ball bearings |
Materials Housing: | SPCC+S45C | Motor protection: | self-resetting TOP wired internally |
Direction of rotation : | clockwise,seen on rotor | Air Flow: | 150.09 CFM/ 255M³/H |
Number of Blades: | 7 | Static Pressure: | 1.78 inH2O / 445 Pa |
Speed Control: | 0-10VDC PWM | Life Expectance: | 50,000 Hours(L10) |
Operating Voltage: | 184~270 VAC | Operating Humidity: | 5%-90% RH |
Type of protection: | IP55 | Signal Output: | FG (Frequency Generator) |
Insulation class: | B | Authentication: | UL,CE,ROHS,CCC,ISO |
Product Application
1 | Charging Column | 9 | Equipments Cooling Project |
2 | Kitchen smoke exhaust system | 10 | Ventilation Unit Project |
3 | FFU Project | 11 | AHU(Air Handing Unit)Project |
4 | Computer room cooling | 12 | Air Purifier Project |
5 | Air-conditioned fan for rail transit carriers | 13 | Heater Exchanger Project |
6 | Electrical appliances | 14 | Telecom Container Project |
7 | FanGrid Project | 15 | Data Center Cooling Project |
8 | Ventilation Equipments Project | 16 |
Product Details
Basic Info
Model No. | BL-B450D-EC-F05 | Flow Direction | Centrifugal |
Pressure | Low Pressure | Remote Control | Without Remote Control |
Usage | For Experiment,for Air Conditioner,for Manufacture | Fan Type | EC Backward Curved Centrifugal Fan |
Package | Pallet | Package Size | 110*110*110cm |
Trademark | Blauberg | Origin | China |
HS Code | 8414593000 | Production Capacity | 50000/year |
Technical Description
Dimension: | 450mmX 237mm | Mode of operation: | S1 |
Materials Impeller: | PA6+GF | Bearing: | ball bearings |
Materials Housing: | SPCC+S45C | Motor protection: | self-resetting TOP wired internally |
Direction of rotation : | clockwise,seen on rotor | Air Flow: | 150.09 CFM/ 255M³/H |
Number of Blades: | 7 | Static Pressure: | 1.78 inH2O / 445 Pa |
Speed Control: | 0-10VDC PWM | Life Expectance: | 50,000 Hours(L10) |
Operating Voltage: | 184~270 VAC | Operating Humidity: | 5%-90% RH |
Type of protection: | IP55 | Signal Output: | FG (Frequency Generator) |
Insulation class: | B | Authentication: | UL,CE,ROHS,CCC,ISO |
Product Application
1 | Charging Column | 9 | Equipments Cooling Project |
2 | Kitchen smoke exhaust system | 10 | Ventilation Unit Project |
3 | FFU Project | 11 | AHU(Air Handing Unit)Project |
4 | Computer room cooling | 12 | Air Purifier Project |
5 | Air-conditioned fan for rail transit carriers | 13 | Heater Exchanger Project |
6 | Electrical appliances | 14 | Telecom Container Project |
7 | FanGrid Project | 15 | Data Center Cooling Project |
8 | Ventilation Equipments Project | 16 |
Product Details